<rss version="2.0">
                    <channel>
                    <title><![CDATA[Discount price, wholesale Computer, Flash, GPS, PDA from china factory directly]]></title>
                    <link>http://www.uxcell.com</link>
                    <description><![CDATA[Buy wholesale, China made computer accessories including hard disk accessories, mouse, keypad, pda accessory, voip phones, USB gadgets &amp; much more! Buy online at discounted rates!]]></description>
                    <webMaster>info@uxcell.com</webMaster>
                    <language>en</language>
                    <lastBuildDate>Wed, 12 Mar 2008 10:52:15 +0800</lastBuildDate>
                    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
                    <item>
				    <title>Pure Aluminium PC Memory Heatsink SDR/DDR SDRAM-Rose Gold</title>
					<link>http://www.uxcell.com/pure-aluminium-memory-heatsink-sdrddr-sdramrose-gold-p-1131.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_a06031400ux0001_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-07-25T17:58:30 --&gt;&lt;p&gt;Produce Features: &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Best PC Memory heatsink in the market&lt;/li&gt;&lt;li&gt;Great for high performance or over clocked systems&lt;/li&gt;&lt;li&gt;Dissipates RAM heat improving its performance&lt;/li&gt;&lt;li&gt;Reduces the temperature of the memory by up to 35%&lt;/li&gt;&lt;li&gt;Compatible with all standards SDR/DDR SDRAM&lt;/li&gt;&lt;li&gt;Effective size fits on all motherboards&lt;/li&gt;&lt;li&gt;Easy installation spring clips&lt;/li&gt;&lt;li&gt;High conductivity thermal adhesive tape &lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Specification Parameter:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Heatsink Material: Copper&lt;/li&gt;&lt;li&gt;Color: Rose Gold&lt;/li&gt;&lt;li&gt;Dimension: 126.5mm x 25.9mm x 0.8mm&lt;/li&gt;&lt;/ul&gt;</description>
					</item>
<item>
				    <title>Pure Aluminum PC Memory Heatsink SDR/DDR SDRAM-Green</title>
					<link>http://www.uxcell.com/pure-aluminum-memory-heatsink-sdrddr-sdramgreen-p-1132.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_a06031400ux0002_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-06-05T14:55:48 --&gt;&lt;p&gt;Produce Features: &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Best memory heatsink in the market&lt;/li&gt;&lt;li&gt;Great for high performance or over clocked systems&lt;/li&gt;&lt;li&gt;Dissipates RAM heat improving its performance&lt;/li&gt;&lt;li&gt;Reduces the temperature of the memory by up to 35%&lt;/li&gt;&lt;li&gt;Compatible with all standards SDR/DDR SDRAM&lt;/li&gt;&lt;li&gt;Effective size fits on all motherboards&lt;/li&gt;&lt;li&gt;Easy installation spring clips&lt;/li&gt;&lt;li&gt;High conductivity thermal adhesive tape &lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Specification Parameter:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Heatsink Material: Aluminum&lt;/li&gt;&lt;li&gt;Color: Green&lt;/li&gt;&lt;li&gt;Dimension: 126.5mm x 25.9mm x 0.8mm&lt;/li&gt;&lt;/ul&gt;</description>
					</item>
<item>
				    <title>Notebook PC Cooler 3-Fans Laptop Protector Cooling Pad</title>
					<link>http://www.uxcell.com/notebook-cooler-3fans-laptop-protector-cooling-pad-p-1133.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_a06031400ux0003_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-06-19T16:37:02 --&gt;&lt;p&gt;Produce Features: &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Pay little for better notebook performance and stability&lt;/li&gt;&lt;li&gt;Professional design for notebook PC&lt;/li&gt;&lt;li&gt;Powered by USB power and portable &lt;/li&gt;&lt;li&gt;Easy cool and save your laptop&lt;/li&gt;&lt;li&gt;Featuring ultra high-powered three fans to reduce the temperature of your notebook computer for maximum performance&lt;/li&gt;&lt;li&gt;Ergonomic design for easy typing&lt;/li&gt;&lt;li&gt;Lightweight acrylic housing for thermal heat dissipation&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Package Contents:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Notebook cool pad&lt;/li&gt;&lt;li&gt;USB cable &lt;/li&gt;&lt;/ul&gt;</description>
					</item>
<item>
				    <title>PC Case Cooling Fan - DC Brushless Fan with Sleeve Bearing</title>
					<link>http://www.uxcell.com/case-cooling-fan-brushless-fan-with-sleeve-bearing-p-1422.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_a06051200ux0005_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-06-04T11:45:26 --&gt;&lt;p&gt;description:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;100% New Brand and Absolute High Quality Guaranteed!&lt;/li&gt;&lt;li&gt;Brushless fan is safer and saves energy&lt;/li&gt;&lt;li&gt;Its light-weight body is made of solid plastic &lt;/li&gt;&lt;li&gt;A more efficient cooling fan can protect your PCs and boost their performance. Keep your systems cool with this fan. &lt;/li&gt;&lt;li&gt;Uses hard drive power connector.&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Specification Parameter: &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Length: 80mm &lt;/li&gt;&lt;li&gt;Width: 80mm &lt;/li&gt;&lt;li&gt;Height: 25mm &lt;/li&gt;&lt;li&gt;Weight: 67.5g&lt;/li&gt;&lt;li&gt;Fan Speed: 2400rpm &lt;/li&gt;&lt;li&gt;Bearing Type: Sleeve &lt;/li&gt;&lt;li&gt;Rated Voltage: 12 V DC &lt;/li&gt;&lt;li&gt;Rated current: 0.14A DC&lt;/li&gt;&lt;li&gt;Power Connector: 4-Pin&lt;/li&gt;&lt;li&gt;Output power: &amp;lt;1.7w&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
					</item>
<item>
				    <title>All-directional Cool Pad Dock Stand for Nokebook Laptop - White</title>
					<link>http://www.uxcell.com/alldirectional-cool-pad-dock-stand-for-nokebook-laptop-white-p-3158.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_a06103100ux0017_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-06-11T20:38:03 --&gt;&lt;p&gt;Features:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Nothing to attach or assemble&lt;/li&gt;&lt;li&gt;Prevents your notebook from overheating, the more air under the notebook, the greater the heat dissipation&lt;/li&gt;&lt;li&gt;Rubber feet keep notebook from moving on airline, trays and other slippery surfaces&lt;/li&gt;&lt;li&gt;Protects furniture from heat damage, protects notebooks from liquids spilled on work surface&lt;/li&gt;&lt;li&gt;Adjust key board to a comfortable height with the stackable risers &lt;/li&gt;&lt;li&gt;Ideal for presentations, pivots your notebook 360 degree so other can see the screen&lt;/li&gt;&lt;li&gt;Works with all notebook, can be used anywhere, at work, home or school&lt;/li&gt;&lt;li&gt;Size: 9&amp;quot; x 11&amp;quot; x 1 1/2&amp;quot;&lt;/li&gt;&lt;li&gt;Weight: 1000g&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
					</item>
<item>
				    <title>Computer PC HDD 2 Fan 3.5" Hard Drive Cooler Blower Exhaust-Golden</title>
					<link>http://www.uxcell.com/computer-hdd-fan-hard-drive-cooler-blower-exhaustgolden-p-4602.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_a06112800ux0020_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-10-16T09:00:35 --&gt;&lt;p&gt;Brand new Hard disk drive Cooler with twins fans. It can cooling and let your Hard Disk date more safe.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;Specification&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Reduce hard drive temperature &lt;/li&gt;&lt;li&gt;Extends your hard disk drive life and reliability &lt;/li&gt;&lt;li&gt;Fits 3 1/2&amp;quot; hard drive&lt;/li&gt;&lt;li&gt;Easy Installation &lt;/li&gt;&lt;li&gt;MT BF-sleeve 20000 hrs. ball-40000hrs &lt;/li&gt;&lt;li&gt;Air Flow-36 CFM(1 unit) &lt;/li&gt;&lt;li&gt;Speed -4000rpm(1 unit) &lt;/li&gt;&lt;li&gt;Static Pressure-0.09 INCH-HO &lt;/li&gt;&lt;li&gt;Voltage-12V DC &lt;/li&gt;&lt;li&gt;Power-4.32W &lt;/li&gt;&lt;li&gt;Curenct-0.36A &lt;/li&gt;&lt;li&gt;Dimension-130x103X16mm(LxWxH) &lt;/li&gt;&lt;li&gt;3.5&amp;quot; Hard Disk Drive Cooler &lt;/li&gt;&lt;li&gt;Weight: 92g&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Package content &lt;/p&gt;&lt;ul&gt;&lt;li&gt;1 x 3.5&amp;quot; Hard Disk Drive Cooler &lt;/li&gt;&lt;li&gt;4 x Small Bolts&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;The color may be different from the picture, the picture is only for reference&lt;/p&gt;</description>
					</item>
<item>
				    <title>Computer PC HDD 2 Fan 3.5" Hard Drive Cooler Blower Exhaust Blue</title>
					<link>http://www.uxcell.com/computer-hdd-fan-hard-drive-cooler-blower-exhaustblue-p-4603.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_a06112800ux0022_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-10-16T09:01:02 --&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Specification&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;b&gt;Computer 3.5&amp;quot; Hard Drive Coolers 2 Fans Exhaust-Blue&lt;/b&gt; help reduce &lt;b&gt;Hard Drive&lt;/b&gt; temperature&lt;/li&gt;&lt;li&gt;&lt;b&gt;Computer 3.5&amp;quot; Hard Drive Coolers 2 Fans Exhaust-Blue&lt;/b&gt; can help extend your hard disk drive life and reliability&lt;/li&gt;&lt;li&gt;&lt;b&gt;Hard Drive Coolers with &lt;/b&gt;&lt;b&gt;2 Fans&lt;/b&gt;&lt;b&gt; Exhaust-Blue&lt;/b&gt; fit &lt;b&gt;3.5&amp;quot; hard drive&lt;/b&gt;&lt;/li&gt;&lt;li&gt;&lt;b&gt;3.5&amp;quot; Hard Drive Coolers 2 Fans Exhaust-Blue&lt;/b&gt; are easy for installation&lt;/li&gt;&lt;li&gt;MT BF-sleeve 20000 hrs. ball-40000hrs&lt;/li&gt;&lt;li&gt;Air Flow-36 CFM(1 unit)&lt;/li&gt;&lt;li&gt;Speed -4000rpm(1 unit)&lt;/li&gt;&lt;li&gt;Static Pressure-0.09 INCH-HO&lt;/li&gt;&lt;li&gt;Voltage-12V DC&lt;/li&gt;&lt;li&gt;Power-4.32W&lt;/li&gt;&lt;li&gt;Curenct-0.36A&lt;/li&gt;&lt;li&gt;Dimension-130x103X16mm(LxWxH)&lt;/li&gt;&lt;li&gt;3.5&amp;quot; &lt;b&gt;Hard Disk Drive Coolers&lt;/b&gt;&lt;/li&gt;&lt;li&gt;Weight: 92g&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Package content&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;1 x &lt;b&gt;3.5&amp;quot; Hard Disk Drive Coolers&lt;/b&gt;&lt;/li&gt;&lt;li&gt;4 x Small Bolts&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;The color may be different from the picture, the picture is only for reference&lt;/p&gt;</description>
					</item>
<item>
				    <title>Computer PC HDD 2 Fan 3.5" Hard Drive Cooler Blower Exhaust--Silver</title>
					<link>http://www.uxcell.com/computer-hdd-fan-hard-drive-cooler-blower-exhaustsilver-p-4604.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_a06112800ux0021_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-10-16T09:00:49 --&gt;&lt;p&gt;Brand new Hard disk drive Cooler with twins fans. It can cooling and let your Hard Disk date more safe.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;Specification&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Reduce hard drive temperature &lt;/li&gt;&lt;li&gt;Extends your hard disk drive life and reliability &lt;/li&gt;&lt;li&gt;Fits 3 1/2&amp;quot; hard drive&lt;/li&gt;&lt;li&gt;Easy Installation &lt;/li&gt;&lt;li&gt;MT BF-sleeve 20000 hrs. ball-40000hrs &lt;/li&gt;&lt;li&gt;Air Flow-36 CFM(1 unit) &lt;/li&gt;&lt;li&gt;Speed -4000rpm(1 unit) &lt;/li&gt;&lt;li&gt;Static Pressure-0.09 INCH-HO &lt;/li&gt;&lt;li&gt;Voltage-12V DC &lt;/li&gt;&lt;li&gt;Power-4.32W &lt;/li&gt;&lt;li&gt;Curenct-0.36A &lt;/li&gt;&lt;li&gt;Dimension-130x103X16mm(LxWxH) &lt;/li&gt;&lt;li&gt;3.5&amp;quot; Hard Disk Drive Cooler &lt;/li&gt;&lt;li&gt;Weight: 92g&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Package content &lt;/p&gt;&lt;ul&gt;&lt;li&gt;1 x 3.5&amp;quot; Hard Disk Drive Cooler &lt;/li&gt;&lt;li&gt;4 x Small Bolts&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;The color may be different from the picture, the picture is only for reference.&lt;/p&gt;</description>
					</item>
<item>
				    <title>Computer PC HDD 2 Fan 3.5" Hard Drive Cooler Blower Exhaust-Orange</title>
					<link>http://www.uxcell.com/computer-hdd-fan-hard-drive-cooler-blower-exhaustorange-p-4605.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_a06112800ux0019_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-10-16T09:00:22 --&gt;&lt;p&gt;Brand new Hard disk drive Cooler with twins fans. It can cooling and let your Hard Disk date more safe.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;Specification&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Reduce hard drive temperature &lt;/li&gt;&lt;li&gt;Extends your hard disk drive life and reliability &lt;/li&gt;&lt;li&gt;Fits 3 1/2&amp;quot; hard drive&lt;/li&gt;&lt;li&gt;Easy Installation &lt;/li&gt;&lt;li&gt;MT BF-sleeve 20000 hrs. ball-40000hrs &lt;/li&gt;&lt;li&gt;Air Flow-36 CFM(1 unit) &lt;/li&gt;&lt;li&gt;Speed -4000rpm(1 unit) &lt;/li&gt;&lt;li&gt;Static Pressure-0.09 INCH-HO &lt;/li&gt;&lt;li&gt;Voltage-12V DC &lt;/li&gt;&lt;li&gt;Power-4.32W &lt;/li&gt;&lt;li&gt;Curenct-0.36A &lt;/li&gt;&lt;li&gt;Dimension-130x103X16mm(LxWxH) &lt;/li&gt;&lt;li&gt;3.5&amp;quot; Hard Disk Drive Cooler &lt;/li&gt;&lt;li&gt;Weight: 92g&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Package content &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;1 x 3.5&amp;quot; Hard Disk Drive Cooler &lt;/li&gt;&lt;li&gt;4 x Small Bolts&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;The color may be different from the picture, the picture is only for reference.&lt;/p&gt;</description>
					</item>
<item>
				    <title>Wide-Screen Slim USB Laptop PC Notebook Cooler Cooling Flex 3 Fan Pad-White</title>
					<link>http://www.uxcell.com/widescreen-slim-usb-notebook-laptop-cooler-cooling-flex-fan-padwhite-p-4969.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_a07011600ux0033_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-11-22T20:17:58 --&gt; &lt;p&gt;Descriptions:&lt;/p&gt; &lt;ul&gt;     &lt;li&gt;Slim and smart design of the  &lt;b&gt;Notebook Cooling Pad&lt;/b&gt; systemc with large,&lt;/li&gt;     &lt;li&gt;high-performance and extra quiet 3 Fans built-in which absolutely helps to dissipate the heat-air away from underneath the notebook computer for cooling pad to afford any weight or pressure put-on;&lt;/li&gt;     &lt;li&gt;Extremely heavy-duty construction of the cooling pad to afford any weight or pressure put-on;&lt;/li&gt;     &lt;li&gt;Power source supported easily by the plug -and-play USB connection as a self-power mode;&lt;/li&gt;     &lt;li&gt;&lt;b&gt;Notebook Cooler &lt;/b&gt;Convenient, reliable and comfortable to carry;&lt;/li&gt;     &lt;li&gt;This &lt;b&gt;Notebook Cooling &lt;/b&gt;no need for any installation&lt;/li&gt;     &lt;li&gt;Compatible with any &lt;b&gt;notebook computers;&lt;/b&gt;&lt;/li&gt;     &lt;li&gt;Air flow: 28CFM&lt;/li&gt;     &lt;li&gt;Speed: 2800rpm&lt;/li&gt;     &lt;li&gt;Noise level: 25dbA&lt;/li&gt;     &lt;li&gt;Rated voltage: DC 5v&lt;/li&gt;     &lt;li&gt;Power consumption: &amp;lt;0.9W&lt;/li&gt;     &lt;li&gt;Rated current: &amp;lt;180mA&lt;/li&gt;     &lt;li&gt;Fan: 60*60*15mm (L*W*H)&lt;/li&gt;     &lt;li&gt;M.T.B.F, 20,000hours;&lt;/li&gt;     &lt;li&gt;Dimensions: 300*155*20mm (L*W*H)&lt;/li&gt;     &lt;li&gt;Net Weight: 418g&lt;/li&gt; &lt;/ul&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-04-05T19:57:53 --&gt;</description>
					</item>
<item>
				    <title>Slim USB 2.0 Hub 4 Port Laptop Notebook PC Cooler Cooling 2 Fan Pad-White</title>
					<link>http://www.uxcell.com/slim-usb-hub-port-laptop-notebook-cooler-cooling-fan-padwhite-p-4970.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_a07011600ux0032_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-04-05T19:57:53 --&gt;&lt;p&gt;Descriptions:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Slim and smart design of the &lt;b&gt;Notebook Cooling Pad&lt;/b&gt; system with large, high-performance and extra quiet 2 fans built-in which absolutely helps to dissipate the heat-air away from underneath the notebook computer for cooling down the overall temperature of your system;&lt;/li&gt;&lt;li&gt;Extremely heavy-duty construction of the &lt;b&gt;Notebook Cooler Pad&lt;/b&gt; to afford any weight or pressure put-on;&lt;/li&gt;&lt;li&gt;Power source supported easily by the plug-and-play USB connection as a self-power mode;&lt;/li&gt;&lt;li&gt;This &lt;b&gt;Notebook Cooler &lt;/b&gt;convenient, reliable and comfortable to carry;&lt;/li&gt;&lt;li&gt;This &lt;b&gt;Notebook Cooling &lt;/b&gt;no need for any installation;&lt;/li&gt;&lt;li&gt;Compatible with any notebook computers;&lt;/li&gt;&lt;li&gt;Air flow: 28 CFM&lt;/li&gt;&lt;li&gt;Speed: 1500rpm&lt;/li&gt;&lt;li&gt;Noise level: 25 dBA&lt;/li&gt;&lt;li&gt;Rated voltage: DC 5v&lt;/li&gt;&lt;li&gt;Power consumption: &amp;lt;0.9w&lt;/li&gt;&lt;li&gt;Rated current: &amp;lt;180mA&lt;/li&gt;&lt;li&gt;Fan: 70*70*15mm( L*W*H)&lt;/li&gt;&lt;li&gt;M.T.B.F.: 20,000hours&lt;/li&gt;&lt;li&gt;Dimensions: 300*155*20mm( L*W*H)&lt;/li&gt;&lt;li&gt;Weight: 557g&lt;/li&gt;&lt;/ul&gt;</description>
					</item>
<item>
				    <title>USB Cooler Fan Card for Notebook PC Black </title>
					<link>http://www.uxcell.com/usb-cooler-fan-card-for-notebook-black-p-5117.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_a07012900ux0014_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-04-23T08:48:52 --&gt;&lt;p&gt;Features:&amp;nbsp; &lt;span style="font-weight: bold;"&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;b&gt;Notebook Cooling Fan&lt;/b&gt; can improve air flow for your &lt;b&gt;notebook PC&lt;/b&gt;&lt;/li&gt;&lt;li&gt;&lt;b&gt;Notebook Cooler function : &lt;/b&gt;Heat dissipation and Extend notebook PC life&lt;/li&gt;&lt;li&gt;Large air flow&lt;/li&gt;&lt;li&gt;&lt;b&gt;USB Fan works &lt;/b&gt;Extra quiet&lt;/li&gt;&lt;li&gt;&lt;b&gt;Notebook Cooling is &lt;/b&gt;Light-weight and easy to carry&lt;/li&gt;&lt;li&gt;Plug this &lt;b&gt;Notebook Cooler &lt;/b&gt;card into the PCI slot of notebook&lt;/li&gt;&lt;li&gt;Plug the &lt;b&gt;USB Fan&lt;/b&gt; port into the notebook's USB port&lt;/li&gt;&lt;li&gt;Open the on/off switch to dissipate the heat-air away from the notebook&lt;/li&gt;&lt;/ul&gt;</description>
					</item>
<item>
				    <title>King Cooler Master Your PC Processor 12V Socket Fan </title>
					<link>http://www.uxcell.com/king-cooler-master-12v-socket-fan-for-your-processor-p-5126.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_a07012900ux0012_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-05-19T12:24:09 --&gt;&lt;p&gt;Descriptions: &lt;span style="font-weight: bold;"&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Help keep your processor cool with the socket CM 12V &lt;b&gt;Processor Cooler&lt;/b&gt; running at optimal temperature!&lt;/li&gt;&lt;li&gt;This &lt;b&gt;PC Fan&lt;/b&gt; is very convenient to carry; &lt;b&gt;the &lt;/b&gt;&lt;b&gt;PC Cooling&lt;/b&gt;&lt;b&gt; Fan&lt;/b&gt; is made of plastic;&lt;/li&gt;&lt;li&gt;Best Quality VGA CPU ALUMINIUM &lt;b&gt;Cooler Fan&lt;/b&gt;&lt;/li&gt;&lt;li&gt;Upgrade your system to this &lt;b&gt;Processor Cooler&lt;/b&gt; master CM 12V fan;&lt;/li&gt;&lt;li&gt;Color: black&lt;/li&gt;&lt;li&gt;&lt;b&gt;PC Cooling &lt;/b&gt;Measurement: 4 3/16 inches;&lt;/li&gt;&lt;li&gt;Weight: 60g&lt;/li&gt;&lt;/ul&gt;</description>
					</item>
<item>
				    <title>VGA Video Card Cooler Heatsinks Cooling Fan for Your Processor </title>
					<link>http://www.uxcell.com/vga-video-card-heatsinks-cooler-cooling-fan-for-your-processor-p-5803.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_a07012900ux0019_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-10-05T17:59:06 --&gt;&lt;p&gt;Descriptions:&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Let such &lt;b&gt;Video Card Cooler &lt;/b&gt;help keep your processor cool with the socket cooler running at optimal temperature!&lt;/li&gt;&lt;li&gt;This &lt;b&gt;VGA Cooler&lt;/b&gt; master fan is a little heavy; it is made of aluminum&lt;/li&gt;&lt;li&gt;Color: silver&lt;/li&gt;&lt;li&gt;&lt;b&gt;Video Card Cooler &lt;/b&gt;Extend &lt;b&gt;VGA&lt;/b&gt; card life and reliable&lt;/li&gt;&lt;li&gt;&lt;b&gt;Video Card Cooler &lt;/b&gt;Protect your valuable data by keeping your VGA card cool&lt;/li&gt;&lt;li&gt;Anti-Dust and easy, Simple installation&lt;/li&gt;&lt;li&gt;&lt;b&gt;VGA Fan can effectively make the &lt;/b&gt;VGA Video Card cool down and smooth operation guaranteed&lt;/li&gt;&lt;li&gt;Reduce VGA card Temperature&lt;/li&gt;&lt;li&gt;Best Quality VGA card ALUMINIUM Cooler Fan &lt;br /&gt;Upgrade your system to this &lt;b&gt;VGA Fan&lt;/b&gt; master;&lt;/li&gt;&lt;li&gt;Measurement: 4.4x4.4x1.2cm (L*W*H)&lt;/li&gt;&lt;li&gt;Distance in two filatures: 2 1/4 inches(about 5.7cm)&lt;/li&gt;&lt;li&gt;&lt;b&gt;VGA Cooler &lt;/b&gt;Weight: 50g&lt;/li&gt;&lt;li&gt;Air flow: 2x 9.0 CFM&lt;/li&gt;&lt;li&gt;Fan Speed: 4,800 RPM&lt;/li&gt;&lt;li&gt;Power: 4.32W&lt;/li&gt;&lt;li&gt;Current: 0.1A&lt;/li&gt;&lt;li&gt;Voltage: DC 12V&lt;/li&gt;&lt;li&gt;MTBF: 40,000 hours&lt;/li&gt;&lt;li&gt;Connector:1 x 2 Pin male connetor &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&amp;nbsp;&lt;/li&gt;&lt;/ul&gt;</description>
					</item>
<item>
				    <title>Heatsink Cool Air Radiator Heat Sink for PC Video Card</title>
					<link>http://www.uxcell.com/heatsink-cool-air-radiator-heat-sink-for-video-card-p-6292.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_a07031500ux0046_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-07-06T09:14:06 --&gt;&lt;p&gt;Descriptions:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Brand New;&lt;/li&gt;&lt;li&gt;Cooling air shield radiator and components for PC Video Card&lt;/li&gt;&lt;li&gt;Weight:289.5g&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
					</item>
<item>
				    <title>USB Extra Quiet Cooling Pad for Laptop Notebook PC</title>
					<link>http://www.uxcell.com/usb-extra-quiet-cooling-pad-for-laptop-notebook-p-6452.html</link>
					<description>&lt;img src=http://media.uxcell.com/uxcell/images/item/medium/ux_a07040400ux0005_ux_m.jpg /&gt;&lt;!-- Generated by XStandard version 1.6.2.0 on 2007-06-14T19:30:13 --&gt;&lt;p&gt;Features: &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Improve air flow for your notebook&lt;/li&gt;&lt;li&gt; Heat dissipation &lt;/li&gt;&lt;li&gt;Extend your notebook or PC life &lt;/li&gt;&lt;li&gt;Large air flow &lt;/li&gt;&lt;li&gt;Extra quiet &lt;/li&gt;&lt;li&gt;Light-weight and easy to carry&lt;/li&gt;&lt;li&gt;Weight: 445g&lt;/li&gt;&lt;li&gt;Measurement: 30.7 x 23.9 x 1.6cm (L*W*D)&lt;/li&gt;&lt;/ul&gt;</description>
					</item>
<item>
				    <title>2 Fans USB Cool Pad Cooler Cooling for LAPTOP Notebook</title>
					<link>http://www.uxcell.com/fans-usb-cool-pad-cooler-cooling-for-laptop-notebook-p-6453.html</link>
